For screen reader problems with this website, please call888-396-81658 8 8 3 9 6 8 1 6 5Standard carrier rates apply to texts.
Product Dimensions 67.75"h x 31.13"w x 27.38"d
This fridge has been designed for what you use most often. The upper refrigerator enables easy access to everyday items. The 17 cu. ft. Bottom Mount includes ergonomic storage bins and glass shelves that can be configured to suit every lifestyle. The lower drawer-based freezer ensures that longer-term storage items are just as easy to access.Read More
Additional Savings Available
View Options
View Options
General Specs | |
Width (in.) | 31.13 |
Depth (in.) | 27.38 |
Height (in.) | 67.75 |
Freezer Capacity (cu. ft.) | 4.8 |
Total Capacity (cu. ft.) | 17.1 |
Refrigerator Capacity (cu. ft.) | 12.3 |
Color | Stainless Steel |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor / 5 Year Sealed System |
Fingerprint Resistant Finish | Yes |
MPN | 26299 |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 32 |
Ice Maker | No |
Door Swing Option | Right Hinge |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Collection | Series 5 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | None |
Defrost Type | Frost Free |
Refrigeration General Features | Door Alarm, Fingerprint Resistant Finish, LED Light, Sabbath Mode, Smart App Compatible, Wi-Fi Capable |
Overall Height (in.) | 67.75 |
Freezer Door Type | Pull Out Drawer |
3.9 out of 5
9 Reviews
9 Reviews