For screen reader problems with this website, please call888-396-81658 8 8 3 9 6 8 1 6 5Standard carrier rates apply to texts.
Product Dimensions 67.5"h x 31.09"w x 27.38"d
Our ActiveSmart™ refrigerators combine premium design details, quality materials and clever technology to provide you with a reliable, flexible refrigeration solution that suits your lifestyle. Humidity control in each storage bin allows you to maintain a microclimate that helps keep food fresher for longer.Read More
Additional Savings Available
View Options
View Options
General Specs | |
Width (in.) | 31.09 |
Depth (in.) | 27.38 |
Height (in.) | 67.5 |
Freezer Capacity (cu. ft.) | 4.8 |
Total Capacity (cu. ft.) | 17.1 |
Refrigerator Capacity (cu. ft.) | 12.3 |
Color | Stainless Steel |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 32 |
Ice Maker | Yes |
Door Swing Option | Left Hinge |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Collection | Series 7 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Voltage | 110/120 |
Frequency | 60 |
Amp | 3.5 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 67.5 |
Freezer Door Type | Pull Out Drawer |
Design | |
EZKleen stainless steel | Yes |
Flat door design | Yes |
Freezer | |
Bottle chill | Yes |
Fast freeze | Yes |
Ice Boost | Yes |
Ice bin and scoop | Yes |
Large plastic bin | Yes |
Small plastic bins | 2 |
Refrigerator | |
Adjustable door shelves | 4 |
Adjustable glass shelves | 4 |
Covered door shelves | 2 |
Front levelling feet | Yes |
Fruit and vegetable bins | 2 |
LED lighting | Yes |
Rear rollers | Yes |
SmartTouch control panel | Yes |
Stackable bottle holders | 4 |
Performance | |
ActiveSmart™ technology | Yes |
Adaptive defrost | Yes |
Frost free freezer | Yes |
Humidity control system | Yes |
Inverter controlled compressor | Yes |
Sabbath mode | Yes |
4.2 out of 5
6 Reviews
6 Reviews