For screen reader problems with this website, please call888-396-81658 8 8 3 9 6 8 1 6 5Standard carrier rates apply to texts.
Product Dimensions 70.06"h x 35.88"w x 28.63"d
Large capacity Smart counter depth Side-by-Side Refrigerator with In-Door Ice Maker is beautifully designed with a modern look that blends seamlessly into your kitchen and a finish that withstands everyday smudges.Read More
GRAND Samsung up to $500 Everyday Ebate.
Save up to $500 on qualifying purchases. Ends Oct 01
Shop eligible itemsSpend $999+
Save $50
Spend $1999+
Save $100
Spend $2999+
Save $200
Spend $3999+
Save $500
$1,610.00
Save $161.00
TESTING CUSTOMIZATION OF TEXT - Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Options
View Options
View Options
ONLY@GRAND: Extra $50 Back
A modern, built-in look featuring a minimalist exterior with signature flat-door design and recessed handles that seamlessly blend into your kitchen.
A finish that withstands everyday smudges, so you spend less time cleaning.
Multi-vent technology keeps items on every shelf evenly cooled.
High-capacity, in-door ice maker with detachable ice bucket that saves shelf space for your frozen foods.
Bright LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
General Specs | |
Product Weight (lbs.) | 229 |
Width (in.) | 35.88 |
Depth (in.) | 28.63 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 14.6 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 46.44 |
Fingerprint Resistant Finish | Yes |
MPN | RS23A500ASR/AA |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 4 |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.13 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.63 |
Depth Including Handles (in.) | 28.63 |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.06 |
Height Without Door/Hinge (Case) (in.) | 68.63 |
Freezer Door Type | Swing Door |
4.5 out of 5
93 Reviews
93 Reviews